This Agreement covers the following services, which are identified in accordance with document MTN.GNS/W/120. show more/less
Description | CPCProv | MTN.GNS/W/120 | |
---|---|---|---|
1 | Legal services (limited to qualified lawyers under the laws of the Separate Customs Territory of Taiwan, Penghu, Kinmen and Matsu) | 861** | 1.A.a. |
2 | Accounting, Auditing and Bookkeeping services | 862** | 1.A.b. |
3 | Taxation services (excluding income tax certification services) | 863** | 1.A.c. |
4 | Architectural services | 8671 | 1.A.d. |
5 | Engineering services | 8672 | 1.A.e. |
6 | Integrated engineering services | 8673 | 1.A.f. |
7 | Urban planning and landscape architectural services | 8674 | 1.A.g. |
8 | Consultancy services related to the installation of computer hardware | 841 | 1.B.a. |
9 | Software implementation services | 842 | 1.B.b. |
10 | Data processing services | 843 | 1.B.c. |
11 | Database services | 844 | 1.B.d. |
12 | Maintenance and repair of office machinery and equipment including computers | 845 | 1.B.e. |
13 | Other computer services | 849 | |
14 | Services incidental to residential and non-residential buildings and land sales agents | 82203**, 82205** | 1.D.b. |
15 | Leasing or rental services concerning aircraft without operator (excluding cabotage) | 83104** | 1.E.b. |
16 | Leasing or rental services concerning other machinery and equipment without operator | 83106-83109 | 1.E.d. |
17 | Leasing or rental services concerning personal and household goods | 8320 | 1.E.e. |
18 | Advertising services (limited to TV or radio advertisements) | 864 | 1.F.a. |
19 | Market research and public opinion polling services | 865 | 1.F.b. |
20 | Management consulting services | XXXXX | 1.F.c. |
21 | Services relating to management consulting (excluding arbitration and conciliation services) | 866** | 1.F.d. |
22 | Technical testing and analysis services | 8676 | 1.F.e. |
23 | Consulting services incidental to Agriculture, Animal Husbandry and Forestry | 88110**, 88120**, 88140** | 1.F.f. |
24 | Services incidental to mining | 883, 5115 | 1.F.h. |
25 | Services incidental to manufacturing (excluding CPC 88442 publishing and printing on a fee or contract basis) | 884**, 885 | 1.F.i. |
26 | Related scientific and technical consulting services | 8675 | 1.F.m. |
27 | Maintenance and repair of equipment (excluding maritime vessel, aircraft or other transport equipment) | 633, 8861-8866 | 1.F.n. |
28 | Building-cleaning services | 874 | 1.F.o. |
29 | Photographic services | 875 | 1.F.p. |
30 | Packaging services | 876 | 1.F.q. |
31 | Translation and interpretation services | 87905 | 1.F.t. |
32 | Convention services | 87909 | 1.F.s. |
33 | Land-based international courier services | 7512** | 2.B. |
34 | Voice telephone services | 7521** | 2.C.a. |
35 | Packet-switched data transmission services | 7523** | 2.C.b. |
36 | Circuit-switched data transmission services | 7523** | 2.C.c. |
37 | Telex services | 7523** | 2.C.d. |
38 | Telegraph services | 7522 | 2.C.e. |
39 | Facsimile services | 7521**, 7529** | 2.C.f. |
40 | Private leased circuit services | 7522**, 7523** | 2.C.g. |
41 | Electronic mail | 7523** | 2.C.h. |
42 | Voice mail | 7523** | 2.C.i. |
43 | On-line information and data-base retrieval | 843** | 2.C.j. |
44 | Electronic data interchange (EDI) | 7523** | 2.C.k. |
45 | Enhanced/value-added facsimile services including store and forward, store and retrieval | 7523** | 2.C.l. |
46 | Code and protocol conversion services | 7523** | 2.C.m. |
47 | On-line information and/or data processing | 843** | 2.C.n. |
48 | Cellular mobile phone services | 75213** | 2.C.o. |
49 | Trunked radio services | 7523**, 75213** | 2.C.o. |
50 | Mobile data services | 7523** | 2.C.o. |
51 | Radio paging services | 75291* | 2.C.o. |
52 | Motion picture or video tape production services | 96112 | 2.D.a. |
53 | Motion picture or video tape distribution services | 96113 | 2.D.a. |
54 | Motion picture projection | 96121 | 2.D.b. |
55 | Video-tape projection services | 96122 | 2.D.b. |
56 | Sewage services | 9401 | 6.A. |
57 | Refuse disposal services | 9402 | 6.B. |
58 | Sanitation and similar services | 9403 | 6.C. |
59 | Others: | XXXXX | 6.D. |
a | Cleaning services of exhaust gases | 9404 | |
b | Noise abatement services | 9405 | |
c | Other environmental protection services not elsewhere classified | 9409 | |
60 | Insurance services | 812**, 814** | 7.A. |
61 | Banking and Investment Services | ex 81** | 7.B |
62 | Hotel lodging services | 64110** | 9.A |
63 | Food serving services | 642 | 9.A |
64 | Travel agencies and tour operators services | 7471 | 9.B. |
65 | Maintenance and repair of civil aircraft | 8868** | 11.C.a. |
66 | Maintenance and repair of rail transport equipment | 8868** | 11.E.d. |
67 | Maintenance and repair of road transport equipment | 6112, 8867 | 11.F.d. |
1 The symbol of asterisk (*) indicates that the service specified is a component of a more aggregated CPC item. The symbol of double asterisks (**) indicates that the service specified constitutes only a part of the total range of activities covered by the CPC concordance.
2 The procurement of telecommunications only covers enhanced/value-added services for the supply of which the underlying telecommunications facilities are leased from providers of public telecommunications transport networks.
3 This Agreement does not cover:
show more/less
4 The procurement of banking and investment services does not cover the following:
show more/less
a procurements for financial services in connection with the issue, sale, purchase or transfer of securities or other financial instruments, and central bank services.