Thresholds in National Currencies (All Notifications by European Union)

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 271,856 BGN -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 271,856 BGN -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 10,463,530 BGN -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 418,541 BGN -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 418,541 BGN -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 10,463,530 BGN -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 837,082 BGN -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 837,082 BGN -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 10,463,530 BGN -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 3,568,964 CZK -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 3,568,964 CZK -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 137,366,600 CZK -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 5,494,664 CZK -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 5,494,664 CZK -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 137,366,600 CZK -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 10,989,328 CZK -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 10,989,328 CZK -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 137,366,600 CZK -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 1,036,259 DKK -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 1,036,259 DKK -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 39,884,785 DKK -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 1,595,391 DKK -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 1,595,391 DKK -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 39,884,785 DKK -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 3,190,783 DKK -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 3,190,783 DKK -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 39,884,785 DKK -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 139,000 EUR -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 139,000 EUR -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 5,350,000 EUR -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 214,000 EUR -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 214,000 EUR -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 5,350,000 EUR -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 428,000 EUR -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 428,000 EUR -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 5,350,000 EUR -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 122,976 GBP -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 122,976 GBP -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 4,733,252 GBP -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 189,330 GBP -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 189,330 GBP -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 4,733,252 GBP -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 378,660 GBP -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 378,660 GBP -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 4,733,252 GBP -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 1,033,076 HRK -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 1,033,076 HRK -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 39,762,270 HRK -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 1,590,491 HRK -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 1,590,491 HRK -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 39,762,270 HRK -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 3,180,982 HRK -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 3,180,982 HRK -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 39,762,270 HRK -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 44,279,840 HUF -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 44,279,840 HUF -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 1,704,296,000 HUF -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 68,171,840 HUF -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 68,171,840 HUF -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 1,704,296,000 HUF -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 136,343,680 HUF -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 136,343,680 HUF -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 1,704,296,000 HUF -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 593,433 PLN -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 593,433 PLN -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 22,840,755 PLN -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 913,630 PLN -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 913,630 PLN -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 22,840,755 PLN -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 1,827,260 PLN -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 1,827,260 PLN -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 22,840,755 PLN -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 649,895 RON -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 649,895 RON -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 25,013,925 RON -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 1,000,557 RON -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 1,000,557 RON -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 25,013,925 RON -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 2,001,114 RON -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 2,001,114 RON -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 25,013,925 RON -
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 1,427,377 SEK -
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 1,427,377 SEK -
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 54,938,615 SEK -
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 2,197,545 SEK -
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 2,197,545 SEK -
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 54,938,615 SEK -
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 4,395,089 SEK -
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 4,395,089 SEK -
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 54,938,615 SEK -
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 281,635 BGN -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 281,635 BGN -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 10,850,778 BGN -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 432,232 BGN -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 432,232 BGN -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 10,850,778 BGN -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 866,419 BGN -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 866,419 BGN -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 10,850,778 BGN -
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 3,873,168 CZK -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 3,873,168 CZK -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 149,224,556 CZK -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 5,944,237 CZK -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 5,944,237 CZK -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 149,224,556 CZK -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 11,915,371 CZK -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 11,915,371 CZK -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 149,224,556 CZK -
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 1,072,094 DKK -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 1,072,094 DKK -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 41,305,415 DKK -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 1,645,367 DKK -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 1,645,367 DKK -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 41,305,415 DKK -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 3,298,179 DKK -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 3,298,179 DKK -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 41,305,415 DKK -
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 144,000 EUR 1.254
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 144,000 EUR 1.254
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 5,548,000 EUR 1.254
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 221,000 EUR 1.254
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 221,000 EUR 1.254
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 5,548,000 EUR 1.254
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 443,000 EUR 1.254
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 443,000 EUR 1.254
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 5,548,000 EUR 1.254
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 118,133 GBP -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 118,133 GBP -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 4,551,413 GBP -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 181,302 GBP -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 181,302 GBP -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 4,551,413 GBP -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 363,424 GBP -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 363,424 GBP -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 4,551,413 GBP -
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 1,082,218 HRK -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 1,082,218 HRK -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 41,695,439 HRK -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 1,660,903 HRK -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 1,660,903 HRK -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 41,695,439 HRK -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 3,329,322 HRK -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 3,329,322 HRK -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 41,695,439 HRK -
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 44,735,040 HUF -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 44,735,040 HUF -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 1,723,541,680 HUF -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 68,655,860 HUF -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 68,655,860 HUF -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 1,723,541,680 HUF -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 137,622,380 HUF -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 137,622,380 HUF -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 1,723,541,680 HUF -
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 620,885 PLN -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 620,885 PLN -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 23,921,312 PLN -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 952,886 PLN -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 952,886 PLN -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 23,921,312 PLN -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 1,910,083 PLN -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 1,910,083 PLN -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 23,921,312 PLN -
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 648,288 RON -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 648,288 RON -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 24,977,096 RON -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 994,942 RON -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 994,942 RON -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 24,977,096 RON -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 1,994,386 RON -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 1,994,386 RON -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 24,977,096 RON -
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 1,365,782 SEK -
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 1,365,782 SEK -
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 52,620,561 SEK -
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 2,096,097 SEK -
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 2,096,097 SEK -
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 52,620,561 SEK -
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 4,201,678 SEK -
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 4,201,678 SEK -
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 52,620,561 SEK -
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 264,033 BGN -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 264,033 BGN -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 10,219,055 BGN -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 408,762 BGN -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 408,762 BGN -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 10,219,055 BGN -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 817,524 BGN -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 817,524 BGN -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 10,219,055 BGN -
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 3,686,175 CZK -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 3,686,175 CZK -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 142,668,625 CZK -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 5,706,745 CZK -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 5,706,745 CZK -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 142,668,625 CZK -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 11,413,790 CZK -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 11,413,790 CZK -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 142,668,625 CZK -
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 1,006,628 DKK -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 1,006,628 DKK -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 38,960,213 DKK -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 1,558,409 DKK -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 1,558,409 DKK -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 38,960,213 DKK -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 3,116,817 DKK -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 3,116,817 DKK -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 38,960,213 DKK -
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 135,000 EUR 1.181
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 135,000 EUR 1.181
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 5,225,000 EUR 1.181
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 209,000 EUR 1.181
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 209,000 EUR 1.181
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 5,225,000 EUR 1.181
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 418,000 EUR 1.181
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 418,000 EUR 1.181
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 5,225,000 EUR 1.181
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 106,047 GBP -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 106,047 GBP -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 4,104,394 GBP -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 164,176 GBP -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 164,176 GBP -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 4,104,394 GBP -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 328,352 GBP -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 328,352 GBP -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 4,104,394 GBP -
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 1,029,416 HRK -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 1,029,416 HRK -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 39,842,193 HRK -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 1,593,688 HRK -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 1,593,688 HRK -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 39,842,193 HRK -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 3,187,375 HRK -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 3,187,375 HRK -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 39,842,193 HRK -
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 41,427,450 HUF -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 41,427,450 HUF -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 1,603,395,750 HUF -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 64,135,830 HUF -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 64,135,830 HUF -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 1,603,395,750 HUF -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 128,271,660 HUF -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 128,271,660 HUF -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 1,603,395,750 HUF -
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 563,612 PLN -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 563,612 PLN -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 21,813,853 PLN -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 872,554 PLN -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 872,554 PLN -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 21,813,853 PLN -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 1,745,108 PLN -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 1,745,108 PLN -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 21,813,853 PLN -
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 600,129 RON -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 600,129 RON -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 23,227,215 RON -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 929,089 RON -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 929,089 RON -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 23,227,215 RON -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 1,828,177 RON -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 1,828,177 RON -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 23,227,215 RON -
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 1,233,941 SEK -
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 1,233,941 SEK -
1 Construction Services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 47,758,068 SEK -
2 Goods 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 1,910,323 SEK -
2 Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 200,000 1,910,323 SEK -
2 Construction Services 01/01/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 47,758,068 SEK -
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 3,820,645 SEK -
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 3,820,645 SEK -
3 Construction Services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 47,758,068 SEK -
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2014 - 31/12/2015 Central Government Entities 130,000 262,077 BGN -
1 Services 01/01/2014 - 31/12/2015 Central Government Entities 130,000 262,077 BGN -
1 Construction Services 01/01/2014 - 31/12/2015 Central Government Entities 5,000,000 10,142,779 BGN -
2 Goods 01/01/2014 - 31/12/2015 Sub-Central Government Entities 200,000 404,851 BGN -
2 Services 01/01/2014 - 31/12/2015 Sub-Central Government Entities 200,000 404,851 BGN -
2 Construction Services 01/01/2014 - 31/12/2015 Sub-Central Government Entities 5,000,000 10,142,779 BGN -
3 Goods 01/01/2014 - 31/12/2015 Other Entities 400,000 809,701 BGN -
3 Services 01/01/2014 - 31/12/2015 Other Entities 400,000 809,701 BGN -
3 Construction Services 01/01/2014 - 31/12/2015 Other Entities 5,000,000 10,142,779 BGN -
1 Goods 01/01/2014 - 31/12/2015 Central Government Entities 130,000 3,395,292 CZK -
1 Services 01/01/2014 - 31/12/2015 Central Government Entities 130,000 3,395,292 CZK -
1 Construction Services 01/01/2014 - 31/12/2015 Central Government Entities 5,000,000 131,402,868 CZK -
2 Goods 01/01/2014 - 31/12/2015 Sub-Central Government Entities 200,000 5,244,966 CZK -
2 Services 01/01/2014 - 31/12/2015 Sub-Central Government Entities 200,000 5,244,966 CZK -
2 Construction Services 01/01/2014 - 31/12/2015 Sub-Central Government Entities 5,000,000 131,402,868 CZK -
3 Goods 01/01/2014 - 31/12/2015 Other Entities 400,000 10,489,932 CZK -
3 Services 01/01/2014 - 31/12/2015 Other Entities 400,000 10,489,932 CZK -
3 Construction Services 01/01/2014 - 31/12/2015 Other Entities 5,000,000 131,402,868 CZK -
1 Goods 01/01/2014 - 31/12/2015 Central Government Entities 130,000 998,019 DKK -
1 Services 01/01/2014 - 31/12/2015 Central Government Entities 130,000 998,019 DKK -
1 Construction Services 01/01/2014 - 31/12/2015 Central Government Entities 5,000,000 38,624,809 DKK -
2 Goods 01/01/2014 - 31/12/2015 Sub-Central Government Entities 200,000 1,541,715 DKK -
2 Services 01/01/2014 - 31/12/2015 Sub-Central Government Entities 200,000 1,541,715 DKK -
2 Construction Services 01/01/2014 - 31/12/2015 Sub-Central Government Entities 5,000,000 38,624,809 DKK -
3 Goods 01/01/2014 - 31/12/2015 Other Entities 400,000 3,083,431 DKK -
3 Services 01/01/2014 - 31/12/2015 Other Entities 400,000 3,083,431 DKK -
3 Construction Services 01/01/2014 - 31/12/2015 Other Entities 5,000,000 38,624,809 DKK -
1 Goods 01/01/2014 - 31/12/2015 Central Government Entities 130,000 134,000 EUR 1.172
