Thresholds in National Currencies (All Notifications by Hong Kong, China)

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2022 - 31/12/2023 Central Government Entities 130,000 1,421,000 HKD 10.927
1 Services 01/01/2022 - 31/12/2023 Central Government Entities 130,000 1,421,000 HKD 10.927
1 Construction services 01/01/2022 - 31/12/2023 Central Government Entities 5,000,000 54,635,000 HKD 10.927
3 Goods 01/01/2022 - 31/12/2023 Other Entities 400,000 4,371,000 HKD 10.927
3 Services 01/01/2022 - 31/12/2023 Other Entities 400,000 4,371,000 HKD 10.927
3 Construction services 01/01/2022 - 31/12/2023 Other Entities 5,000,000 54,635,000 HKD 10.927
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 1,428,000 HKD 10.984
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 1,428,000 HKD 10.984
1 Construction services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 54,920,000 HKD 10.984
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 4,394,000 HKD 10.984
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 4,394,000 HKD 10.984
3 Construction services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 54,920,000 HKD 10.984
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 1,401,000 HKD 10.774
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 1,401,000 HKD 10.774
1 Construction services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 53,872,000 HKD 10.774
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 4,310,000 HKD 10.774
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 4,310,000 HKD 10.774
3 Construction services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 53,872,000 HKD 10.774
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 1,484,000 HKD 11.412
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 1,484,000 HKD 11.412
1 Construction services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 57,060,000 HKD 11.412
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 4,565,000 HKD 11.412
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 4,565,000 HKD 11.412
3 Construction services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 57,060,000 HKD 11.412
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2014 - 31/12/2015 Central Government Entities 130,000 1,541,000 HKD 11.851
1 Services 01/01/2014 - 31/12/2015 Central Government Entities 130,000 1,541,000 HKD 11.851
1 Construction services 01/01/2014 - 31/12/2015 Central Government Entities 5,000,000 59,256,000 HKD 11.851
3 Goods 01/01/2014 - 31/12/2015 Other Entities 400,000 4,740,000 HKD 11.851
3 Services 01/01/2014 - 31/12/2015 Other Entities 400,000 4,740,000 HKD 11.851
3 Construction services 01/01/2014 - 31/12/2015 Other Entities 5,000,000 59,256,000 HKD 11.851
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2012 - 31/12/2013 Central Government Entities 130,000 1,572,000 HKD 12.092
1 Services 01/01/2012 - 31/12/2013 Central Government Entities 130,000 1,572,000 HKD 12.092
1 Construction services 01/01/2012 - 31/12/2013 Central Government Entities 5,000,000 60,461,000 HKD 12.092
3 Goods 01/01/2012 - 31/12/2013 Other Entities 400,000 4,837,000 HKD 12.092
3 Services 01/01/2012 - 31/12/2013 Other Entities 400,000 4,837,000 HKD 12.092
3 Construction services 01/01/2012 - 31/12/2013 Other Entities 5,000,000 60,461,000 HKD 12.092
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2010 - 31/12/2011 Central Government Entities 130,000 1,577,000 HKD 12.130
1 Services 01/01/2010 - 31/12/2011 Central Government Entities 130,000 1,577,000 HKD 12.130
1 Construction services 01/01/2010 - 31/12/2011 Central Government Entities 5,000,000 60,652,000 HKD 12.130
3 Goods 01/01/2010 - 31/12/2011 Other Entities 400,000 4,852,000 HKD 12.130
3 Services 01/01/2010 - 31/12/2011 Other Entities 400,000 4,852,000 HKD 12.130
3 Construction services 01/01/2010 - 31/12/2011 Other Entities 5,000,000 60,652,000 HKD 12.130
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2008 - 31/12/2009 Central Government Entities 130,000 1,506,000 HKD 11.585
1 Services 01/01/2008 - 31/12/2009 Central Government Entities 130,000 1,506,000 HKD 11.585
1 Construction services 01/01/2008 - 31/12/2009 Central Government Entities 5,000,000 57,926,000 HKD 11.585
3 Goods 01/01/2008 - 31/12/2009 Other Entities 400,000 4,634,000 HKD 11.585
3 Services 01/01/2008 - 31/12/2009 Other Entities 400,000 4,634,000 HKD 11.585
3 Construction services 01/01/2008 - 31/12/2009 Other Entities 5,000,000 57,926,000 HKD 11.585
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2006 - 31/12/2007 Central Government Entities 130,000 1,499,000 HKD 11.527
1 Services 01/01/2006 - 31/12/2007 Central Government Entities 130,000 1,499,000 HKD 11.527
1 Construction services 01/01/2006 - 31/12/2007 Central Government Entities 5,000,000 57,636,000 HKD 11.527
3 Goods 01/01/2006 - 31/12/2007 Other Entities 400,000 4,611,000 HKD 11.527
3 Services 01/01/2006 - 31/12/2007 Other Entities 400,000 4,611,000 HKD 11.527
3 Construction services 01/01/2006 - 31/12/2007 Other Entities 5,000,000 57,636,000 HKD 11.527
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2004 - 31/12/2005 Central Government Entities 130,000 1,351,000 HKD 10.390
1 Services 01/01/2004 - 31/12/2005 Central Government Entities 130,000 1,351,000 HKD 10.390
1 Construction services 01/01/2004 - 31/12/2005 Central Government Entities 5,000,000 51,951,000 HKD 10.390
3 Goods 01/01/2004 - 31/12/2005 Other Entities 400,000 4,156,000 HKD 10.390
3 Services 01/01/2004 - 31/12/2005 Other Entities 400,000 4,156,000 HKD 10.390
3 Construction services 01/01/2004 - 31/12/2005 Other Entities 5,000,000 51,951,000 HKD 10.390
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2002 - 31/12/2003 Central Government Entities 130,000 1,322,000 HKD 10.170
1 Services 01/01/2002 - 31/12/2003 Central Government Entities 130,000 1,322,000 HKD 10.170
1 Construction services 01/01/2002 - 31/12/2003 Central Government Entities 5,000,000 50,851,000 HKD 10.170
3 Goods 01/01/2002 - 31/12/2003 Other Entities 400,000 4,068,000 HKD 10.170
3 Services 01/01/2002 - 31/12/2003 Other Entities 400,000 4,068,000 HKD 10.170
3 Construction services 01/01/2002 - 31/12/2003 Other Entities 5,000,000 50,851,000 HKD 10.170
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2000 - 31/12/2001 Central Government Entities 130,000 1,371,000 HKD 10.548
1 Services 01/01/2000 - 31/12/2001 Central Government Entities 130,000 1,371,000 HKD 10.548
1 Construction services 01/01/2000 - 31/12/2001 Central Government Entities 5,000,000 52,741,000 HKD 10.548
3 Goods 01/01/2000 - 31/12/2001 Other Entities 400,000 4,219,000 HKD 10.548
3 Services 01/01/2000 - 31/12/2001 Other Entities 400,000 4,219,000 HKD 10.548
3 Construction services 01/01/2000 - 31/12/2001 Other Entities 5,000,000 52,741,000 HKD 10.548
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/1998 - 31/12/1999 Central Government Entities 130,000 1,433,000 HKD 11.022
1 Services 01/01/1998 - 31/12/1999 Central Government Entities 130,000 1,433,000 HKD 11.022
1 Construction services 01/01/1998 - 31/12/1999 Central Government Entities 5,000,000 55,109,000 HKD 11.022
2 Goods 01/01/1998 - 31/12/1999 Sub-Central Government Entities 200,000 2,204,000 HKD 11.022
2 Services 01/01/1998 - 31/12/1999 Sub-Central Government Entities 200,000 2,204,000 HKD 11.022
2 Construction services 01/01/1998 - 31/12/1999 Sub-Central Government Entities 5,000,000 55,109,000 HKD 11.022
3 Goods 01/01/1998 - 31/12/1999 Other Entities 400,000 4,409,000 HKD 11.022
3 Services 01/01/1998 - 31/12/1999 Other Entities 400,000 4,409,000 HKD 11.022
3 Construction services 01/01/1998 - 31/12/1999 Other Entities 5,000,000 55,109,000 HKD 11.022
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/1996 - 31/12/1997 Central Government Entities 130,000 1,474,000 HKD 11.336
1 Services 01/01/1996 - 31/12/1997 Central Government Entities 130,000 1,474,000 HKD 11.336
1 Construction services 01/01/1996 - 31/12/1997 Central Government Entities 5,000,000 56,678,000 HKD 11.336
2 Goods 01/01/1996 - 31/12/1997 Sub-Central Government Entities 200,000 2,267,000 HKD 11.336
2 Services 01/01/1996 - 31/12/1997 Sub-Central Government Entities 200,000 2,267,000 HKD 11.336
2 Construction services 01/01/1996 - 31/12/1997 Sub-Central Government Entities 5,000,000 56,678,000 HKD 11.336
3 Goods 01/01/1996 - 31/12/1997 Other Entities 400,000 4,534,000 HKD 11.336
3 Services 01/01/1996 - 31/12/1997 Other Entities 400,000 4,534,000 HKD 11.336
3 Construction services 01/01/1996 - 31/12/1997 Other Entities 5,000,000 56,678,000 HKD 11.336