Thresholds in National Currencies (All Notifications by Singapore)

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 247,208 SGD 1.902
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 247,208 SGD 1.902
1 Construction services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 9,508,000 SGD 1.902
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 760,640 SGD 1.902
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 760,640 SGD 1.902
3 Construction services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 9,508,000 SGD 1.902
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 250,003 SGD 1.923
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 250,003 SGD 1.923
1 Construction services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 9,615,500 SGD 1.923
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 769,240 SGD 1.923
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 769,240 SGD 1.923
3 Construction services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 9,615,500 SGD 1.923
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2016 - 31/12/2017 Central Government Entities 130,000 249,067 SGD 1.916
1 Services 01/01/2016 - 31/12/2017 Central Government Entities 130,000 249,067 SGD 1.916
1 Construction services 01/01/2016 - 31/12/2017 Central Government Entities 5,000,000 9,579,500 SGD 1.916
3 Goods 01/01/2016 - 31/12/2017 Other Entities 400,000 766,360 SGD 1.916
3 Services 01/01/2016 - 31/12/2017 Other Entities 400,000 766,360 SGD 1.916
3 Construction services 01/01/2016 - 31/12/2017 Other Entities 5,000,000 9,579,500 SGD 1.916
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods and services 01/01/2014 - 31/12/2015 Central Government Entities 130,000 249,431 SGD 1.919
1 Construction services 01/01/2014 - 31/12/2015 Central Government Entities 5,000,000 9,593,500 SGD 1.919
3 Goods and services 01/01/2014 - 31/12/2015 Other Entities 400,000 767,480 SGD 1.919
3 Construction services 01/01/2014 - 31/12/2015 Other Entities 5,000,000 9,593,500 SGD 1.919
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2012 - 31/12/2013 Central Government Entities 130,000 266,700 SGD 2.051
1 Services 01/01/2012 - 31/12/2013 Central Government Entities 130,000 266,700 SGD 2.051
1 Construction services 01/01/2012 - 31/12/2013 Central Government Entities 5,000,000 10,257,000 SGD 2.051
3 Goods 01/01/2012 - 31/12/2013 Other Entities 400,000 820,600 SGD 2.051
3 Services 01/01/2012 - 31/12/2013 Other Entities 400,000 820,600 SGD 2.051
3 Construction services 01/01/2012 - 31/12/2013 Other Entities 5,000,000 10,257,000 SGD 2.051
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2010 - 31/12/2011 Central Government Entities 130,000 291,800 SGD 2.245
1 Services 01/01/2010 - 31/12/2011 Central Government Entities 130,000 291,800 SGD 2.245
1 Construction services 01/01/2010 - 31/12/2011 Central Government Entities 5,000,000 11,223,500 SGD 2.245
3 Goods 01/01/2010 - 31/12/2011 Other Entities 400,000 897,900 SGD 2.245
3 Services 01/01/2010 - 31/12/2011 Other Entities 400,000 897,900 SGD 2.245
3 Construction services 01/01/2010 - 31/12/2011 Other Entities 5,000,000 11,223,500 SGD 2.245
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2008 - 31/12/2009 Central Government Entities 130,000 303,900 SGD 2.338
1 Services 01/01/2008 - 31/12/2009 Central Government Entities 130,000 303,900 SGD 2.338
1 Construction services 01/01/2008 - 31/12/2009 Central Government Entities 5,000,000 11,690,000 SGD 2.338
3 Goods 01/01/2008 - 31/12/2009 Other Entities 400,000 935,200 SGD 2.338
3 Services 01/01/2008 - 31/12/2009 Other Entities 400,000 935,200 SGD 2.338
3 Construction services 01/01/2008 - 31/12/2009 Other Entities 5,000,000 11,690,000 SGD 2.338
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2006 - 31/12/2007 Central Government Entities 130,000 323,800 SGD 2.491
1 Services 01/01/2006 - 31/12/2007 Central Government Entities 130,000 323,800 SGD 2.491
1 Construction services 01/01/2006 - 31/12/2007 Central Government Entities 5,000,000 12,454,000 SGD 2.491
3 Goods 01/01/2006 - 31/12/2007 Other Entities 400,000 996,300 SGD 2.491
3 Services 01/01/2006 - 31/12/2007 Other Entities 400,000 996,300 SGD 2.491
3 Construction services 01/01/2006 - 31/12/2007 Other Entities 5,000,000 12,454,000 SGD 2.491
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2004 - 31/12/2005 Central Government Entities 130,000 307,200 SGD 2.363
1 Services 01/01/2004 - 31/12/2005 Central Government Entities 130,000 307,200 SGD 2.363
1 Construction services 01/01/2004 - 31/12/2005 Central Government Entities 5,000,000 11,817,000 SGD 2.363
3 Goods 01/01/2004 - 31/12/2005 Other Entities 400,000 945,300 SGD 2.363
3 Services 01/01/2004 - 31/12/2005 Other Entities 400,000 945,300 SGD 2.363
3 Construction services 01/01/2004 - 31/12/2005 Other Entities 5,000,000 11,817,000 SGD 2.363
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2002 - 31/12/2003 Central Government Entities 130,000 295,700 SGD 2.275
1 Services 01/01/2002 - 31/12/2003 Central Government Entities 130,000 295,700 SGD 2.275
1 Construction services 01/01/2002 - 31/12/2003 Central Government Entities 5,000,000 11,376,000 SGD 2.275
3 Goods 01/01/2002 - 31/12/2003 Other Entities 400,000 910,000 SGD 2.275
3 Services 01/01/2002 - 31/12/2003 Other Entities 400,000 910,000 SGD 2.275
3 Construction services 01/01/2002 - 31/12/2003 Other Entities 5,000,000 11,376,000 SGD 2.275
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/1998 - 31/12/1999 Central Government Entities 130,000 264,900 SGD 2.038
1 Services 01/01/1998 - 31/12/1999 Central Government Entities 130,000 264,900 SGD 2.038
1 Construction services 01/01/1998 - 31/12/1999 Central Government Entities 5,000,000 10,188,500 SGD 2.038
3 Goods 01/01/1998 - 31/12/1999 Other Entities 400,000 815,100 SGD 2.038
3 Services 01/01/1998 - 31/12/1999 Other Entities 400,000 815,100 SGD 2.038
3 Construction services 01/01/1998 - 31/12/1999 Other Entities 5,000,000 10,188,500 SGD 2.038