Thresholds in National Currencies (All Notifications by Chinese Taipei)

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2021 - 31/12/2022 Central Government Entities 130,000 5,470,000 TWD 42.109
1 Services 01/01/2021 - 31/12/2022 Central Government Entities 130,000 5,470,000 TWD 42.109
1 Construction Services 01/01/2021 - 31/12/2022 Central Government Entities 5,000,000 210,540,000 TWD 42.109
2 Goods 01/01/2021 - 31/12/2022 Sub-Central Government Entities 200,000 8,420,000 TWD 42.109
2 Services 01/01/2021 - 31/12/2022 Sub-Central Government Entities 200,000 8,420,000 TWD 42.109
2 Construction Services 01/01/2021 - 31/12/2022 Sub-Central Government Entities 5,000,000 210,540,000 TWD 42.109
3 Goods 01/01/2021 - 31/12/2022 Other Entities 400,000 16,840,000 TWD 42.109
3 Services 01/01/2021 - 31/12/2022 Other Entities 400,000 16,840,000 TWD 42.109
3 Construction Services 01/01/2021 - 31/12/2022 Other Entities 5,000,000 210,540,000 TWD 42.109
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2019 - 31/12/2020 Central Government Entities 130,000 5,520,000 TWD 42.521
1 Services 01/01/2019 - 31/12/2020 Central Government Entities 130,000 5,520,000 TWD 42.521
1 Construction Services 01/01/2019 - 31/12/2020 Central Government Entities 5,000,000 212,600,000 TWD 42.521
2 Goods 01/01/2019 - 31/12/2020 Sub-Central Government Entities 200,000 8,500,000 TWD 42.521
2 Services 01/01/2019 - 31/12/2020 Sub-Central Government Entities 200,000 8,500,000 TWD 42.521
2 Construction Services 01/01/2019 - 31/12/2020 Sub-Central Government Entities 5,000,000 212,600,000 TWD 42.521
3 Goods 01/01/2019 - 31/12/2020 Other Entities 400,000 17,000,000 TWD 42.521
3 Services 01/01/2019 - 31/12/2020 Other Entities 400,000 17,000,000 TWD 42.521
3 Construction Services 01/01/2019 - 31/12/2020 Other Entities 5,000,000 212,600,000 TWD 42.521
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2017 - 31/12/2018 Central Government Entities 130,000 5,840,000 TWD 44.970
1 Services 01/01/2017 - 31/12/2018 Central Government Entities 130,000 5,840,000 TWD 44.970
1 Construction Services 01/01/2017 - 31/12/2018 Central Government Entities 5,000,000 224,850,000 TWD 44.970
2 Goods 01/01/2017 - 31/12/2018 Sub-Central Government Entities 200,000 8,990,000 TWD 44.970
2 Services 01/01/2017 - 31/12/2018 Sub-Central Government Entities 200,000 8,990,000 TWD 44.970
2 Construction Services 01/01/2017 - 31/12/2018 Sub-Central Government Entities 5,000,000 224,850,000 TWD 44.970
3 Goods 01/01/2017 - 31/12/2018 Other Entities 400,000 17,980,000 TWD 44.970
3 Services 01/01/2017 - 31/12/2018 Other Entities 400,000 17,980,000 TWD 44.970
3 Construction Services 01/01/2017 - 31/12/2018 Other Entities 5,000,000 224,850,000 TWD 44.970
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2015 - 31/12/2016 Central Government Entities 130,000 5,930,000 TWD 45.622
1 Services 01/01/2015 - 31/12/2016 Central Government Entities 130,000 5,930,000 TWD 45.622
1 Construction services 01/01/2015 - 31/12/2016 Central Government Entities 5,000,000 228,100,000 TWD 45.622
2 Goods 01/01/2015 - 31/12/2016 Sub-Central Government Entities 200,000 9,120,000 TWD 45.622
2 Services 01/01/2015 - 31/12/2016 Sub-Central Government Entities 200,000 9,120,000 TWD 45.622
2 Construction services 01/01/2015 - 31/12/2016 Sub-Central Government Entities 5,000,000 228,100,000 TWD 45.622
3 Goods 01/01/2015 - 31/12/2016 Other Entities 400,000 18,240,000 TWD 45.622
3 Services 01/01/2015 - 31/12/2016 Other Entities 400,000 18,240,000 TWD 45.622
3 Construction Services 01/01/2015 - 31/12/2016 Other Entities 5,000,000 228,100,000 TWD 45.622
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/12/2013 - 31/12/2014 Central Government Entities 130,000 6,000,000 TWD 46.177
1 Services 01/12/2013 - 31/12/2014 Central Government Entities 130,000 6,000,000 TWD 46.177
1 Construction services 01/12/2013 - 31/12/2014 Central Government Entities 5,000,000 230,880,000 TWD 46.177
2 Goods 01/12/2013 - 31/12/2014 Sub-Central Government Entities 200,000 9,230,000 TWD 46.177
2 Services 01/12/2013 - 31/12/2014 Sub-Central Government Entities 200,000 9,230,000 TWD 46.177
2 Construction services 01/12/2013 - 31/12/2014 Sub-Central Government Entities 5,000,000 230,880,000 TWD 46.177
3 Goods 01/12/2013 - 31/12/2014 Other Entities 400,000 18,470,000 TWD 46.177
3 Services 01/12/2013 - 31/12/2014 Other Entities 400,000 18,470,000 TWD 46.177
3 Construction Services 01/12/2013 - 31/12/2014 Other Entities 5,000,000 230,880,000 TWD 46.177
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2011 - 31/12/2012 Central Government Entities 130,000 6,470,000 TWD 49.817
1 Services 01/01/2011 - 31/12/2012 Central Government Entities 130,000 6,470,000 TWD 49.817
1 Construction services 01/01/2011 - 31/12/2012 Central Government Entities 5,000,000 249,080,000 TWD 49.817
2 Goods 01/01/2011 - 31/12/2012 Sub-Central Government Entities 200,000 9,960,000 TWD 49.817
2 Services 01/01/2011 - 31/12/2012 Sub-Central Government Entities 200,000 9,960,000 TWD 49.817
2 Construction services 01/01/2011 - 15/07/2011 Sub-Central Government Entities 10,000,000 498,160,000 TWD 49.817
2 Construction services 16/07/2011 - 31/12/2012 Sub-Central Government Entities 5,000,000 249,080,000 TWD 49.817
3 Goods 01/01/2011 - 31/12/2012 Other Entities 400,000 19,920,000 TWD 49.817
3 Services 01/01/2011 - 31/12/2012 Other Entities 400,000 19,920,000 TWD 49.817
3 Construction Services 01/01/2011 - 15/07/2011 Other Entities 10,000,000 498,160,000 TWD 49.817
3 Construction Services 16/07/2011 - 31/12/2012 Other Entities 5,000,000 249,080,000 TWD 49.817
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 15/07/2009 - 31/12/2010 Central Government Entities 130,000 6,500,000 TWD 50.018
1 Services 15/07/2009 - 31/12/2010 Central Government Entities 130,000 6,500,000 TWD 50.018
1 Construction services 15/07/2009 - 31/12/2010 Central Government Entities 5,000,000 250,080,000 TWD 50.018
2 Goods 15/07/2009 - 31/12/2010 Sub-Central Government Entities 200,000 10,000,000 TWD 50.018
2 Services 15/07/2009 - 31/12/2010 Sub-Central Government Entities 200,000 10,000,000 TWD 50.018
2 Construction services 15/07/2009 - 15/07/2010 Sub-Central Government Entities 15,000,000 750,260,000 TWD 50.018
2 Goods 16/07/2010 - 30/12/2010 Sub-Central Government Entities 10,000,000 500,170,000 TWD 50.018
3 Services 15/07/2009 - 31/12/2010 Other Entities 400,000 20,000,000 TWD 50.018
3 Construction services 15/07/2009 - 31/12/2010 Other Entities 400,000 20,000,000 TWD 50.018
3 Construction services 15/07/2009 - 15/07/2010 Other Entities 15,000,000 750,260,000 TWD 50.018
3 Construction services 16/07/2010 - 30/12/2010 Other Entities 10,000,000 500,170,000 TWD 50.018