ThresholdNotification.ListTitle.C804

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 16/05/2016 - 31/12/2017 Central Government Entities 130,000 4,706,000 UAH 36.200
1 Services 16/05/2016 - 31/12/2017 Central Government Entities 130,000 4,706,000 UAH 36.200
1 Construction Services 16/05/2016 - 31/12/2017 Central Government Entities 5,000,000 181,000,000 UAH 36.200
2 Goods 16/05/2016 - 31/12/2017 Sub-Central Government Entities 200,000 7,240,000 UAH 36.200
2 Services 16/05/2016 - 31/12/2017 Sub-Central Government Entities 200,000 7,240,000 UAH 36.200
2 Construction Services 16/05/2016 - 31/12/2017 Sub-Central Government Entities 5,000,000 181,000,000 UAH 36.200
3 Goods 16/05/2016 - 31/12/2017 Other Entities 400,000 14,480,000 UAH 36.200
3 Services 16/05/2016 - 31/12/2017 Other Entities 400,000 14,480,000 UAH 36.200
3 Construction Services 16/05/2016 - 31/12/2017 Other Entities 5,000,000 181,000,000 UAH 36.200
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 4,875,000 UAH 37.500
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 4,875,000 UAH 37.500
1 Construction Services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 187,500,000 UAH 37.500
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 7,500,000 UAH 37.500
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 7,500,000 UAH 37.500
2 Construction Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 187,500,000 UAH 37.500
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 15,000,000 UAH 37.500
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 15,000,000 UAH 37.500
3 Construction Services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 187,500,000 UAH 37.500
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 4,641,000 UAH 35.700
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 4,641,000 UAH 35.700
1 Construction Services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 178,500,000 UAH 35.700
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 7,140,000 UAH 35.700
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 7,140,000 UAH 35.700
2 Construction Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 178,500,000 UAH 35.700
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 14,280,000 UAH 35.700
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 14,280,000 UAH 35.700
3 Construction Services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 178,500,000 UAH 35.700