Thresholds in National Currencies (All Notifications by Israel)

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2021 - 31/12/2022 Central Government Entities 130,000 181,000 USD 1.393
1 Services 01/01/2021 - 31/12/2022 Central Government Entities 130,000 181,000 USD 1.393
1 Construction services 01/01/2021 - 31/12/2022 Central Government Entities 5,000,000 6,970,000 USD 1.393
2 Goods 01/01/2021 - 31/12/2022 Sub-Central Government Entities 250,000 348,000 USD 1.393
2 Services 01/01/2021 - 31/12/2022 Sub-Central Government Entities 250,000 348,000 USD 1.393
2 Construction services 01/01/2021 - 31/12/2022 Sub-Central Government Entities 8,500,000 11,840,000 USD 1.393
3 Goods 01/01/2021 - 31/12/2022 Other Entities 355,000 495,000 USD 1.393
3 Services 01/01/2021 - 31/12/2022 Other Entities 355,000 495,000 USD 1.393
3 Construction services 01/01/2021 - 31/12/2022 Other Entities 8,500,000 11,840,000 USD 1.393
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/04/2020 - 31/03/2021 Central Government Entities 130,000 182,000 USD 1.402
1 Services 01/04/2020 - 31/03/2021 Central Government Entities 130,000 182,000 USD 1.402
1 Construction services 01/04/2020 - 31/03/2021 Central Government Entities 5,000,000 7,008,000 USD 1.402
2 Goods 01/04/2020 - 31/03/2021 Sub-Central Government Entities 250,000 350,000 USD 1.402
2 Services 01/04/2020 - 31/03/2021 Sub-Central Government Entities 250,000 350,000 USD 1.402
2 Construction services 01/04/2020 - 31/03/2021 Sub-Central Government Entities 8,500,000 11,914,000 USD 1.402
3 Goods 01/04/2020 - 31/03/2021 Other Entities 355,000 498,000 USD 1.402
3 Services 01/04/2020 - 31/03/2021 Other Entities 355,000 498,000 USD 1.402
3 Construction services 01/04/2020 - 31/03/2021 Other Entities 8,500,000 11,914,000 USD 1.402
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/04/2019 - 31/03/2020 Central Government Entities 130,000 182,000 USD 1.399
1 Services 01/04/2019 - 31/03/2020 Central Government Entities 130,000 182,000 USD 1.399
1 Construction services 01/04/2019 - 31/03/2020 Central Government Entities 8,500,000 11,895,000 USD 1.399
2 Goods 01/04/2019 - 31/03/2020 Sub-Central Government Entities 250,000 350,000 USD 1.399
2 Services 01/04/2019 - 31/03/2020 Sub-Central Government Entities 250,000 350,000 USD 1.399
2 Construction services 01/04/2019 - 31/03/2020 Sub-Central Government Entities 8,500,000 11,895,000 USD 1.399
3 Goods 01/04/2019 - 31/03/2020 Other Entities 355,000 497,000 USD 1.399
3 Services 01/04/2019 - 31/03/2020 Other Entities 355,000 497,000 USD 1.399
3 Construction services 01/04/2019 - 31/03/2020 Other Entities 8,500,000 11,895,000 USD 1.399
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/04/2018 - 31/03/2019 Central Government Entities 130,000 180,000 USD 1.386
1 Services 01/04/2018 - 31/03/2019 Central Government Entities 130,000 180,000 USD 1.386
1 Construction services 01/04/2018 - 31/03/2019 Central Government Entities 8,500,000 11,785,000 USD 1.386
2 Goods 01/04/2018 - 31/03/2019 Sub-Central Government Entities 250,000 346,000 USD 1.386
2 Services 01/04/2018 - 31/03/2019 Sub-Central Government Entities 250,000 346,000 USD 1.386
2 Construction services 01/04/2018 - 31/03/2019 Sub-Central Government Entities 8,500,000 11,785,000 USD 1.386
3 Goods 01/04/2018 - 31/03/2019 Other Entities 355,000 492,000 USD 1.386
3 Services 01/04/2018 - 31/03/2019 Other Entities 355,000 492,000 USD 1.386
3 Construction services 01/04/2018 - 31/03/2019 Other Entities 8,500,000 11,785,000 USD 1.386
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/04/2016 - 31/03/2018 Central Government Entities 130,000 189,670 USD 1.459
1 Services 01/04/2016 - 31/03/2018 Central Government Entities 130,000 189,670 USD 1.459
1 Construction services 01/04/2016 - 31/03/2018 Central Government Entities 8,500,000 12,401,500 USD 1.459
2 Goods 01/04/2016 - 31/03/2018 Sub-Central Government Entities 250,000 364,750 USD 1.459
2 Services 01/04/2016 - 31/03/2018 Sub-Central Government Entities 250,000 364,750 USD 1.459
2 Construction services 01/04/2016 - 31/03/2018 Sub-Central Government Entities 8,500,000 12,401,500 USD 1.459
3 Goods 01/04/2016 - 31/03/2018 Other Entities 355,000 517,945 USD 1.459
3 Services 01/04/2016 - 31/03/2018 Other Entities 355,000 517,945 USD 1.459
3 Construction services 01/04/2016 - 31/03/2018 Other Entities 8,500,000 12,401,500 USD 1.459
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/04/2014 - 31/03/2016 Central Government Entities 130,000 198,250 USD 1.525
1 Services 01/04/2014 - 31/03/2016 Central Government Entities 130,000 198,250 USD 1.525
1 Construction services 01/04/2014 - 31/03/2016 Central Government Entities 8,500,000 12,962,500 USD 1.525
2 Supplies 01/04/2014 - 31/03/2016 Sub-Central Government Entities 250,000 381,250 USD 1.525
2 Services 01/04/2014 - 31/03/2016 Sub-Central Government Entities 250,000 381,250 USD 1.525
2 Construction services 01/04/2014 - 31/03/2016 Sub-Central Government Entities 8,500,000 12,962,500 USD 1.525
3 Supplies 01/04/2014 - 31/03/2016 Other Entities 355,000 541,375 USD 1.525
3 Services 01/04/2014 - 31/03/2016 Other Entities 355,000 541,375 USD 1.525
3 Construction services 01/04/2014 - 31/03/2016 Other Entities 8,500,000 12,962,500 USD 1.525
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/04/2012 - 31/03/2014 Central Government Entities 130,000 201,500 USD 1.550
1 Services 01/04/2012 - 31/03/2014 Central Government Entities 130,000 201,500 USD 1.550
1 Construction services 01/04/2012 - 31/03/2014 Central Government Entities 8,500,000 13,175,000 USD 1.550
2 Supplies 01/04/2012 - 31/03/2014 Sub-Central Government Entities 250,000 387,500 USD 1.550
2 Services 01/04/2012 - 31/03/2014 Sub-Central Government Entities 250,000 387,500 USD 1.550
2 Construction services 01/04/2012 - 31/03/2014 Sub-Central Government Entities 8,500,000 13,175,000 USD 1.550
3 Goods 01/04/2012 - 31/03/2014 Other Entities 355,000 550,250 USD 1.550
3 Services 01/04/2012 - 31/03/2014 Other Entities 355,000 550,250 USD 1.550
3 Construction services 01/04/2012 - 31/03/2014 Other Entities 8,500,000 13,175,000 USD 1.550
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/04/2010 - 31/03/2012 Central Government Entities 130,000 202,930 USD 1.561
1 Services 01/04/2010 - 31/03/2012 Central Government Entities 130,000 202,930 USD 1.561
1 Construction services 01/04/2010 - 31/03/2012 Central Government Entities 8,500,000 13,268,500 USD 1.561
2 Supplies 01/04/2010 - 31/03/2012 Sub-Central Government Entities 250,000 390,250 USD 1.561
2 Services 01/04/2010 - 31/03/2012 Sub-Central Government Entities 250,000 390,250 USD 1.561
2 Construction services 01/04/2010 - 31/03/2012 Sub-Central Government Entities 8,500,000 13,268,500 USD 1.561
3 Goods 01/04/2010 - 31/03/2012 Other Entities 355,000 554,155 USD 1.561
3 Services 01/04/2010 - 31/03/2012 Other Entities 355,000 554,155 USD 1.561
3 Construction services 01/04/2010 - 31/03/2012 Other Entities 8,500,000 13,268,500 USD 1.561
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/04/2008 - 31/03/2010 Central Government Entities 130,000 195,130 USD 1.501
1 Services 01/04/2008 - 31/03/2010 Central Government Entities 130,000 195,130 USD 1.501
1 Construction services 01/04/2008 - 31/03/2010 Central Government Entities 5,000,000 7,505,000 USD 1.501
2 Supplies 01/04/2008 - 31/03/2010 Sub-Central Government Entities 250,000 375,250 USD 1.501
2 Services 01/04/2008 - 31/03/2010 Sub-Central Government Entities 250,000 375,250 USD 1.501
2 Construction services 01/04/2008 - 31/03/2010 Sub-Central Government Entities 5,000,000 7,505,000 USD 1.501
3 Goods 01/04/2008 - 31/03/2010 Other Entities 355,000 532,000 USD 1.501
3 Services 01/04/2008 - 31/03/2010 Other Entities 355,000 532,000 USD 1.501
3 Construction services 01/04/2008 - 31/03/2010 Other Entities 5,000,000 7,505,000 USD 1.501
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/04/2006 - 31/03/2008 Central Government Entities 130,000 195,000 USD 1.498
1 Services 01/04/2006 - 31/03/2008 Central Government Entities 130,000 195,000 USD 1.498
1 Construction services 01/04/2006 - 31/03/2008 Central Government Entities 5,000,000 7,490,000 USD 1.498
2 Supplies 01/04/2006 - 31/03/2008 Sub-Central Government Entities 250,000 374,500 USD 1.498
2 Services 01/04/2006 - 31/03/2008 Sub-Central Government Entities 250,000 374,500 USD 1.498
2 Construction services 01/04/2006 - 31/03/2008 Sub-Central Government Entities 5,000,000 7,490,000 USD 1.498
3 Goods 01/04/2006 - 31/03/2008 Other Entities 355,000 532,000 USD 1.498
3 Services 01/04/2006 - 31/03/2008 Other Entities 355,000 532,000 USD 1.498
3 Construction services 01/04/2006 - 31/03/2008 Other Entities 5,000,000 7,490,000 USD 1.498
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/01/2004 - 31/12/2005 Central Government Entities 130,000 175,000 USD 1.347
1 Services 01/01/2004 - 31/12/2005 Central Government Entities 130,000 175,000 USD 1.347
1 Construction services 01/01/2004 - 31/12/2005 Central Government Entities 8,500,000 11,450,000 USD 1.347
2 Supplies 01/01/2004 - 31/12/2005 Sub-Central Government Entities 250,000 337,000 USD 1.347
2 Services 01/01/2004 - 31/12/2005 Sub-Central Government Entities 250,000 337,000 USD 1.347
2 Construction services 01/01/2004 - 31/12/2005 Sub-Central Government Entities 8,500,000 11,450,000 USD 1.347
3 Goods 01/01/2004 - 31/12/2005 Other Entities 355,000 478,000 USD 1.347
3 Services 01/01/2004 - 31/12/2005 Other Entities 355,000 478,000 USD 1.347
3 Construction services 01/01/2004 - 31/12/2005 Other Entities 8,500,000 11,450,000 USD 1.347
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/01/2000 - 31/12/2001 Central Government Entities 130,000 177,000 USD 1.360
1 Services 01/01/2000 - 31/12/2001 Central Government Entities 130,000 177,000 USD 1.360
1 Construction services 01/01/2000 - 31/12/2001 Central Government Entities 8,500,000 11,560,000 USD 1.360
2 Supplies 01/01/2000 - 31/12/2001 Sub-Central Government Entities 250,000 340,000 USD 1.360
2 Services 01/01/2000 - 31/12/2001 Sub-Central Government Entities 250,000 340,000 USD 1.360
2 Construction services 01/01/2000 - 31/12/2001 Sub-Central Government Entities 8,500,000 11,560,000 USD 1.360
3 Goods 01/01/2000 - 31/12/2001 Other Entities 355,000 483,000 USD 1.360
3 Services 01/01/2000 - 31/12/2001 Other Entities 355,000 483,000 USD 1.360
3 Construction services 01/01/2000 - 31/12/2001 Other Entities 8,500,000 11,560,000 USD 1.360
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/01/1998 - 31/12/1999 Central Government Entities 130,000 186,000 USD 1.434
1 Services 01/01/1998 - 31/12/1999 Central Government Entities 130,000 186,000 USD 1.434
1 Construction services 01/01/1998 - 31/12/1999 Central Government Entities 8,500,000 12,189,000 USD 1.434
2 Supplies 01/01/1998 - 31/12/1999 Sub-Central Government Entities 250,000 358,000 USD 1.434
2 Services 01/01/1998 - 31/12/1999 Sub-Central Government Entities 250,000 358,000 USD 1.434
2 Construction services 01/01/1998 - 31/12/1999 Sub-Central Government Entities 8,500,000 12,189,000 USD 1.434
3 Goods 01/01/1998 - 31/12/1999 Other Entities 355,000 509,000 USD 1.434
3 Services 01/01/1998 - 31/12/1999 Other Entities 355,000 509,000 USD 1.434
3 Construction services 01/01/1998 - 31/12/1999 Other Entities 8,500,000 12,189,000 USD 1.434
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies 01/01/1996 - 31/12/1997 Central Government Entities 130,000 190,000 USD -
1 Services 01/01/1996 - 31/12/1997 Central Government Entities 130,000 190,000 USD -
1 Construction services 01/01/1996 - 31/12/1997 Central Government Entities 8,500,000 12,430,000 USD -
2 Supplies 01/01/1996 - 31/12/1997 Sub-Central Government Entities 250,000 366,000 USD -
2 Services 01/01/1996 - 31/12/1997 Sub-Central Government Entities 250,000 366,000 USD -
2 Construction services 01/01/1996 - 31/12/1997 Sub-Central Government Entities 8,500,000 12,430,000 USD -
3 Goods 01/01/1996 - 31/12/1997 Other Entities 355,000 519,000 USD -
3 Services 01/01/1996 - 31/12/1997 Other Entities 355,000 519,000 USD -
3 Construction services 01/01/1996 - 31/12/1997 Other Entities 8,500,000 12,430,000 USD -