Thresholds in National Currencies (All Notifications by Korea, Republic of)

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2021 - 31/12/2022 Central Government Entities 130,000 210,000,000 KRW 1,564.640
1 Services 01/01/2021 - 31/12/2022 Central Government Entities 130,000 210,000,000 KRW 1,564.640
1 Construction services 01/01/2021 - 31/12/2022 Central Government Entities 5,000,000 8,100,000,000 KRW 1,564.640
2 Goods 01/01/2021 - 31/12/2022 Group A 200,000 330,000,000 KRW 1,564.640
2 Goods 01/01/2021 - 31/12/2022 Group B 400,000 650,000,000 KRW 1,564.640
2 Services 01/01/2021 - 31/12/2022 Group A 200,000 330,000,000 KRW 1,564.640
2 Services 01/01/2021 - 31/12/2022 Group B 400,000 650,000,000 KRW 1,564.640
2 Construction services 01/01/2021 - 31/12/2022 Sub-Central Government Entities 15,000,000 24,400,000,000 KRW 1,564.640
3 Goods 01/01/2021 - 31/12/2022 Other Entities 400,000 650,000,000 KRW 1,564.640
3 Services 01/01/2021 - 31/12/2022 Other Entities 400,000 650,000,000 KRW 1,564.640
3 Construction services 01/01/2021 - 31/12/2022 Other Entities 15,000,000 24,400,000,000 KRW 1,564.640
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2019 - 31/12/2020 Central Government Entities 130,000 200,000,000 KRW 1,564.640
1 Services 01/01/2019 - 31/12/2020 Central Government Entities 130,000 200,000,000 KRW 1,564.640
1 Construction services 01/01/2019 - 31/12/2020 Central Government Entities 5,000,000 7,800,000,000 KRW 1,564.640
1 Build-operate-transfer (BOT) 01/01/2019 - 31/12/2020 Central Government Entities 5,000,000 7,800,000,000 KRW 1,564.640
2 Goods 01/01/2019 - 31/12/2020 Group A 200,000 310,000,000 KRW 1,564.640
2 Goods 01/01/2019 - 31/12/2020 Group B 400,000 630,000,000 KRW 1,564.640
2 Services 01/01/2019 - 31/12/2020 Group A 200,000 310,000,000 KRW 1,564.640
2 Services 01/01/2019 - 31/12/2020 Group B 400,000 630,000,000 KRW 1,564.640
2 Construction services 01/01/2019 - 31/12/2020 Sub-Central Government Entities 15,000,000 23,500,000,000 KRW 1,564.640
2 Build-operate-transfer (BOT) 01/01/2019 - 31/12/2020 Sub-Central Government Entities 15,000,000 23,500,000,000 KRW 1,564.640
3 Goods 01/01/2019 - 31/12/2020 Other Entities 400,000 630,000,000 KRW 1,564.640
3 Services 01/01/2019 - 31/12/2020 Other Entities 400,000 630,000,000 KRW 1,564.640
3 Construction services 01/01/2019 - 31/12/2020 Other Entities 15,000,000 23,500,000,000 KRW 1,564.640
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2017 - 31/12/2018 Central Government Entities 130,000 210,000,000 KRW 1,598.390
1 Services 01/01/2017 - 31/12/2018 Central Government Entities 130,000 210,000,000 KRW 1,598.390
1 Construction services 01/01/2017 - 31/12/2018 Central Government Entities 5,000,000 8,000,000,000 KRW 1,598.390
1 Build-operate-transfer (BOT) 01/01/2017 - 31/12/2018 Central Government Entities 5,000,000 8,000,000,000 KRW 1,598.390
2 Goods 01/01/2017 - 31/12/2018 Sub-Central Government Entities 200,000 320,000,000 KRW 1,598.390
2 Goods 01/01/2017 - 31/12/2018 Sub-Central Government Entities 400,000 640,000,000 KRW 1,598.390
2 Services 01/01/2017 - 31/12/2018 Sub-Central Government Entities 200,000 320,000,000 KRW 1,598.390
2 Services 01/01/2017 - 31/12/2018 Sub-Central Government Entities 400,000 640,000,000 KRW 1,598.390
2 Construction services 01/01/2017 - 31/12/2018 Sub-Central Government Entities 15,000,000 24,000,000,000 KRW 1,598.390
2 Build-operate-transfer (BOT) 01/01/2017 - 31/12/2018 Sub-Central Government Entities 15,000,000 24,000,000,000 KRW 1,598.390
3 Goods 01/01/2017 - 31/12/2018 Other Entities 400,000 640,000,000 KRW 1,598.390
3 Services 01/01/2017 - 31/12/2018 Other Entities 400,000 640,000,000 KRW 1,598.390
3 Construction services 01/01/2017 - 31/12/2018 Other Entities 15,000,000 24,000,000,000 KRW 1,598.390
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2016 - 31/12/2016 Central Government Entities 130,000 210,000,000 KRW 1,635.910
1 Services 01/01/2016 - 31/12/2016 Central Government Entities 130,000 210,000,000 KRW 1,635.910
1 Construction services 01/01/2016 - 31/12/2016 Central Government Entities 5,000,000 8,200,000,000 KRW 1,635.910
1 Build-operate-transfer (BOT) 01/01/2016 - 31/12/2016 Central Government Entities 5,000,000 8,200,000,000 KRW 1,635.910
2 Goods 01/01/2016 - 31/12/2016 Sub-Central Government Entities 200,000 330,000,000 KRW 1,635.910
2 Goods 01/01/2016 - 31/12/2016 Sub-Central Government Entities 400,000 650,000,000 KRW 1,635.910
2 Services 01/01/2016 - 31/12/2016 Sub-Central Government Entities 200,000 330,000,000 KRW 1,635.910
2 Services 01/01/2016 - 31/12/2016 Sub-Central Government Entities 400,000 650,000,000 KRW 1,635.910
2 Construction services 01/01/2016 - 31/12/2016 Sub-Central Government Entities 15,000,000 24,500,000,000 KRW 1,635.910
2 Build-operate-transfer (BOT) 01/01/2016 - 31/12/2016 Sub-Central Government Entities 15,000,000 24,500,000,000 KRW 1,635.910
3 Goods 01/01/2016 - 31/12/2016 Other Entities 400,000 650,000,000 KRW 1,635.910
3 Services 01/01/2016 - 31/12/2016 Other Entities 400,000 650,000,000 KRW 1,635.910
3 Construction services 01/01/2016 - 31/12/2016 Other Entities 15,000,000 24,500,000,000 KRW 1,635.910
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies and services 01/01/2015 - 31/12/2016 Central Government Entities 130,000 210,000,000 KRW 1,635.910
1 Construction services 01/01/2015 - 31/12/2016 Central Government Entities 5,000,000 8,200,000,000 KRW 1,635.910
1 Build-operate-transfer (BOT) 01/01/2015 - 31/12/2016 Central Government Entities 5,000,000 8,200,000,000 KRW 1,635.910
2 Supplies and services 01/01/2015 - 31/12/2016 Group A 200,000 330,000,000 KRW 1,635.910
2 Supplies and services 01/01/2015 - 31/12/2016 Group B 400,000 660,000,000 KRW 1,635.910
2 Construction services 01/01/2015 - 31/12/2016 Sub-Central Government Entities 15,000,000 24,500,000,000 KRW 1,635.910
2 Build-operate-transfer (BOT) 01/01/2015 - 31/12/2016 Sub-Central Government Entities 15,000,000 24,500,000,000 KRW 1,635.910
3 Supplies 01/01/2015 - 31/12/2016 Other Entities 400,000 660,000,000 KRW 1,635.910
3 Services 01/01/2015 - 31/12/2016 Other Entities 400,000 660,000,000 KRW 1,635.910
3 Construction services 01/01/2015 - 31/12/2016 Other Entities 15,000,000 24,500,000,000 KRW 1,635.910
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Supplies and services 01/01/2013 - 31/12/2014 Central Government Entities 130,000 230,000,000 KRW 1,745.380
1 Construction services 01/01/2013 - 31/12/2014 Central Government Entities 5,000,000 8,700,000,000 KRW 1,745.380
1 Build-operate-transfer (BOT) 01/01/2013 - 31/12/2014 Central Government Entities 5,000,000 8,700,000,000 KRW 1,745.380
2 Supplies and services 01/01/2013 - 31/12/2014 Group A 200,000 350,000,000 KRW 1,745.380
2 Supplies and services 01/01/2013 - 31/12/2014 Group B 400,000 700,000,000 KRW 1,745.380
2 Construction services 01/01/2013 - 31/12/2014 Sub-Central Government Entities 15,000,000 26,200,000,000 KRW 1,745.380
2 Build-operate-transfer (BOT) 01/01/2013 - 31/12/2014 Sub-Central Government Entities 15,000,000 26,200,000,000 KRW 1,745.380
3 Supplies 01/01/2013 - 31/12/2014 Other Entities 450,000 790,000,000 KRW 1,745.380
3 Services 01/01/2013 - 31/12/2014 Other Entities 450,000 790,000,000 KRW 1,745.380
3 Construction services 01/01/2013 - 31/12/2014 Other Entities 15,000,000 26,200,000,000 KRW 1,745.380
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2011 - 31/12/2012 Central Government Entities 130,000 250,000,000 KRW 1,890.160
1 Services 01/01/2011 - 31/12/2012 Central Government Entities 130,000 250,000,000 KRW 1,890.160
1 Construction services 01/01/2011 - 31/12/2012 Central Government Entities 5,000,000 9,500,000,000 KRW 1,890.160
2 Goods 01/01/2011 - 31/12/2012 Sub-Central Government Entities 200,000 380,000,000 KRW 1,890.160
2 Services 01/01/2011 - 31/12/2012 Sub-Central Government Entities 200,000 380,000,000 KRW 1,890.160
2 Construction services 01/01/2011 - 31/12/2012 Sub-Central Government Entities 15,000,000 28,400,000,000 KRW 1,890.160
3 Goods 01/01/2011 - 31/12/2012 Other Entities 450,000 850,000,000 KRW 1,890.160
3 Construction services 01/01/2011 - 31/12/2012 Other Entities 15,000,000 28,400,000,000 KRW 1,890.160
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2009 - 31/12/2010 Central Government Entities 130,000 200,000,000 KRW 1,525.250
1 Services 01/01/2009 - 31/12/2010 Central Government Entities 130,000 200,000,000 KRW 1,525.250
1 Construction services 01/01/2009 - 31/12/2010 Central Government Entities 5,000,000 7,600,000,000 KRW 1,525.250
2 Goods 01/01/2009 - 31/12/2010 Sub-Central Government Entities 200,000 310,000,000 KRW 1,525.250
2 Services 01/01/2009 - 31/12/2010 Sub-Central Government Entities 200,000 310,000,000 KRW 1,525.250
2 Construction services 01/01/2009 - 31/12/2010 Sub-Central Government Entities 15,000,000 22,900,000,000 KRW 1,525.250
3 Goods 01/01/2009 - 31/12/2010 Other Entities 450,000 690,000,000 KRW 1,525.250
3 Services 01/01/2009 - 31/12/2010 Other Entities 450,000 690,000,000 KRW 1,525.250
3 Construction services 01/01/2009 - 31/12/2010 Other Entities 15,000,000 22,900,000,000 KRW 1,525.250
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2003 - 31/12/2004 Central Government Entities 130,000 210,000,000 KRW -
1 Services 01/01/2003 - 31/12/2004 Central Government Entities 130,000 210,000,000 KRW -
1 Construction services 01/01/2003 - 31/12/2004 Central Government Entities 5,000,000 8,100,000,000 KRW -
2 Goods 01/01/2003 - 31/12/2004 Sub-Central Government Entities 200,000 320,000,000 KRW -
2 Services 01/01/2003 - 31/12/2004 Sub-Central Government Entities 200,000 320,000,000 KRW -
2 Construction services 01/01/2003 - 31/12/2004 Sub-Central Government Entities 15,000,000 24,400,000,000 KRW -
3 Goods 01/01/2003 - 31/12/2004 Other Entities 450,000 730,000,000 KRW -
3 Services 01/01/2003 - 31/12/2004 Other Entities 450,000 730,000,000 KRW -
3 Construction services 01/01/2003 - 31/12/2004 Other Entities 15,000,000 24,400,000,000 KRW -
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2001 - 31/12/2002 Central Government Entities 130,000 200,000,000 KRW -
1 Services 01/01/2001 - 31/12/2002 Central Government Entities 130,000 200,000,000 KRW -
1 Construction services 01/01/2001 - 31/12/2002 Central Government Entities 5,000,000 7,800,000,000 KRW -
2 Goods 01/01/2001 - 31/12/2002 Sub-Central Government Entities 200,000 310,000,000 KRW -
2 Services 01/01/2001 - 31/12/2002 Sub-Central Government Entities 200,000 310,000,000 KRW -
2 Construction services 01/01/2001 - 31/12/2002 Sub-Central Government Entities 15,000,000 23,500,000,000 KRW -
3 Goods 01/01/2001 - 31/12/2002 Other Entities 450,000 700,000,000 KRW -
3 Services 01/01/2001 - 31/12/2002 Other Entities 450,000 700,000,000 KRW -
3 Construction services 01/01/2001 - 31/12/2002 Other Entities 15,000,000 23,500,000,000 KRW -
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/1997 - 31/12/1998 Central Government Entities 130,000 151,000,000 KRW 1,166.425
1 Services 01/01/1997 - 31/12/1998 Central Government Entities 130,000 151,000,000 KRW 1,166.425
1 Construction services 01/01/1997 - 31/12/1998 Central Government Entities 5,000,000 5,830,000,000 KRW 1,166.425
2 Goods 01/01/1997 - 31/12/1998 Sub-Central Government Entities 200,000 233,000,000 KRW 1,166.425
2 Services 01/01/1997 - 31/12/1998 Sub-Central Government Entities 200,000 233,000,000 KRW 1,166.425
2 Construction services 01/01/1997 - 31/12/1998 Sub-Central Government Entities 15,000,000 17,490,000,000 KRW 1,166.425
3 Goods 01/01/1997 - 31/12/1998 Other Entities 450,000 524,000,000 KRW 1,166.425
3 Construction services 01/01/1997 - 31/12/1998 Other Entities 15,000,000 17,490,000,000 KRW 1,166.425
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/1999 - 31/12/2000 Central Government Entities 130,000 200,000,000 KRW 1,560.080
1 Services 01/01/1999 - 31/12/2000 Central Government Entities 130,000 200,000,000 KRW 1,560.080
1 Construction services 01/01/1999 - 31/12/2000 Central Government Entities 5,000,000 7,800,000,000 KRW 1,560.080
2 Goods 01/01/1999 - 31/12/2000 Sub-Central Government Entities 200,000 310,000,000 KRW 1,560.080
2 Services 01/01/1999 - 31/12/2000 Sub-Central Government Entities 200,000 310,000,000 KRW 1,560.080
2 Construction services 01/01/1999 - 31/12/2000 Sub-Central Government Entities 15,000,000 23,400,000,000 KRW 1,560.080
3 Goods 01/01/1999 - 31/12/2000 Other Entities 450,000 700,000,000 KRW 1,560.080
3 Services 01/01/1999 - 31/12/2000 Other Entities 450,000 700,000,000 KRW 1,560.080
3 Construction services 01/01/1999 - 31/12/2000 Other Entities 15,000,000 23,400,000,000 KRW 1,560.080
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/1997 - 31/12/1998 Central Government Entities 130,000 151,000,000 KRW 1,166.425
1 Services 01/01/1997 - 31/12/1998 Central Government Entities 130,000 151,000,000 KRW 1,166.425
1 Construction services 01/01/1997 - 31/12/1998 Central Government Entities 5,000,000 5,830,000,000 KRW 1,166.425
2 Goods 01/01/1997 - 31/12/1998 Sub-Central Government Entities 200,000 233,000,000 KRW 1,166.425
2 Services 01/01/1997 - 31/12/1998 Sub-Central Government Entities 200,000 233,000,000 KRW 1,166.425
2 Construction services 01/01/1997 - 31/12/1998 Sub-Central Government Entities 15,000,000 17,490,000,000 KRW 1,166.425
3 Goods 01/01/1997 - 31/12/1998 Other Entities 450,000 524,000,000 KRW 1,166.425
3 Services 01/01/1997 - 31/12/1998 Other Entities 450,000 524,000,000 KRW 1,166.425
3 Construction services 01/01/1997 - 31/12/1998 Other Entities 15,000,000 17,490,000,000 KRW 1,166.425
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/1996 - 31/12/1997 Central Government Entities 130,000 151,000,000 KRW 1,166.425
1 Services 01/01/1996 - 31/12/1997 Central Government Entities 130,000 151,000,000 KRW 1,166.425
1 Construction services 01/01/1996 - 31/12/1997 Central Government Entities 5,000,000 5,830,000,000 KRW 1,166.425
2 Goods 01/01/1996 - 31/12/1997 Sub-Central Government Entities 200,000 233,000,000 KRW 1,166.425
2 Services 01/01/1996 - 31/12/1997 Sub-Central Government Entities 200,000 233,000,000 KRW 1,166.425
2 Construction services 01/01/1996 - 31/12/1997 Sub-Central Government Entities 15,000,000 17,490,000,000 KRW 1,166.425
3 Goods 01/01/1996 - 31/12/1997 Other Entities 450,000 524,000,000 KRW 1,166.425
3 Services 01/01/1996 - 31/12/1997 Other Entities 450,000 524,000,000 KRW 1,166.425
3 Construction services 01/01/1996 - 31/12/1997 Other Entities 15,000,000 17,490,000,000 KRW 1,166.425