Valeurs de seuil pour | Taux de change signalé | |
---|---|---|
Marchandises | 400 000 | |
Services | 400 000 | |
Services de construction | 15 000 000 | |
Monnaies nationales |
- 4 Korea Electric Power Corporation (except purchases of products in the categories of HS Nos. 8504, 8535, 8537 and 8544) (Note 3)
1 This Agreement does not apply to any set-asides for small- and medium-sized businesses according to the Act on the Management of Public Institutions, the Rule on Contract Business of Public Institutions and Quasi-governmental Institutions, the Local Public Enterprises Act and the Enforcement Regulations of the Local Public Enterprises Act.
2 This Agreement does not cover procurement of the transportation services that form a part of, or are incidental to, a procurement contract.
3 This Agreement does not cover procurement by the Korea Electric Power Corporation and the Korea Gas Corporation of the following services: Voir plus/moins
Description | CPC | MTN.GNS/W/120 | |
---|---|---|---|
1 | Engineering services | 8672 | 1.A.e. |
2 | Integrated engineering services | 8673 | 1.A.f. |
3 | Computer and related services | 84 | 1.B. |
4 | Composition and purity testing and analysis services | 86761 | 1.F.e. |
5 | Technical inspection services | 86764 | 1.F.e. |
6 | Related scientific and technical consulting services | 8675 | 1.F.m. |
7 | Repair services incidental to metal products, machinery and equipment | 633, 8861-8866 | 1.F.n. |
8 | Management consulting service | 865 | 1.F.c. |
9 | Project management services | 86601 | 1.F.d. |
10 | Telecommunication services (including code and protocol conversion) | 7523 | 2.C. |
4 For procurement by the Korea Rail Network Authority, this Agreement only covers the following: Voir plus/moins