Valeurs de seuil pour | Taux de change signalé | |
---|---|---|
Marchandises | 130 000 | |
Services | 130 000 | |
Services de construction | 5 000 000 | |
Monnaies nationales |
1 This Agreement generally covers procurement by the Singapore Ministry of Defence of the following FSC categories (others being excluded) subject to the Government of Singapore's determinations under the provision of Article III, paragraph 1. Voir plus/moins
Description | FSC | |
---|---|---|
1 | Railway Equipment | 22 |
2 | Ground Effect Vehicles, Motor Vehicles, Trailers and Cycles | 23 |
3 | Tractors | 24 |
4 | Vehicular Equipment Components | 25 |
5 | Tires and Tubes | 26 |
6 | Engine Accessories | 29 |
7 | Mechanical Power Transmission Equipment | 30 |
8 | Bearings | 31 |
9 | Woodworking Machinery and Equipment | 32 |
10 | Metalworking Machinery | 34 |
11 | Service and Trade Equipment | 35 |
12 | Special Industry Machinery | 36 |
13 | Agricultural Machinery and Equipment | 37 |
14 | Construction, Mining, Excavating and Highway Maintenance Equipment | 38 |
15 | Materials Handling Equipment | 39 |
16 | Rope, Cable, Chain and Fittings | 40 |
17 | Refrigeration, Air Conditioning and Air Circulating Equipment | 41 |
18 | Fire Fighting, Rescue and Safety Equipment | 42 |
19 | Pumps and Compressors | 43 |
20 | Furnace, Steam Plant and Drying Equipment | 44 |
21 | Plumbing, Heating and Sanitation Equipment | 45 |
22 | Water Purification and Sewage Treatment Equipment | 46 |
23 | Pipe, Tubing, Hose and Fittings | 47 |
24 | Valves | 48 |
25 | Handtools | 51 |
26 | Measuring Tools | 52 |
27 | Hardware and Abrasives | 53 |
28 | Prefabricated Structures and Scaffolding | 54 |
29 | Lumber, Millwork, Plywood and Veneer | 55 |
30 | Construction and Building Materials | 56 |
31 | Electric Wire, and Power and Distribution Equipment | 61 |
32 | Lighting, Fixtures and Lamps | 62 |
33 | Alarm, Signal and Security Detection Systems | 63 |
34 | Medical, Dental and Veterinary Equipment and Supplies | 65 |
35 | Photographic Equipment | 67 |
36 | Chemicals and Chemical Products | 68 |
37 | Training Aids and Devices | 69 |
38 | General Purpose Automatic Data Processing Equipment, Software, Supplies and Support Equipment | 70 |
39 | Furniture | 71 |
40 | Household and Commercial Furnishings and Appliances | 72 |
41 | Food Preparation and Serving Equipment | 73 |
42 | Office Machines, Text Processing Systems and Visible Record Equipment | 74 |
43 | Office Supplies and Devices | 75 |
44 | Books, Maps and other Publications | 76 |
45 | Musical Instruments, Phonographs and Home-Type Radios | 77 |
46 | Recreational and Athletic Equipment | 78 |
47 | Cleaning Equipment and Supplies | 79 |
48 | Brushes, Paints, Sealers and Adhesives | 80 |
49 | Containers, Packaging and Packing Supplies | 81 |
50 | Textiles, Leather, Furs, Apparel and Shoe Findings, Tents and Flags | 83 |
51 | Clothing, Individual Equipment, and Insignia | 84 |
52 | Toiletries | 85 |
53 | Agricultural Supplies | 87 |
54 | Live Animals | 88 |
55 | Subsistence | 89 |
56 | Fuels, Lubricants, Oils and Waxes | 91 |
57 | Non-metallic Fabricated Materials | 93 |
58 | Non-metallic Crude Materials | 94 |
59 | Metal Bars, Sheets and Shapes | 95 |
60 | Ores, Minerals, and their Primary Products | 96 |
61 | Miscellaneous | 99 |
2 This Agreement shall not cover procurement in respect of construction contracts for chanceries abroad and headquarters buildings made by the Ministry of Foreign Affairs.
3 This Agreement shall not cover procurement in respect of contracts made by the Internal Security Department, Criminal Investigation Department, Security Branch and Central Narcotics Bureau of the Ministry of Home Affairs as well as procurement that have security considerations made by the Ministry.