Unless otherwise specified, this Agreement covers procurement by entities listed in this Annex, subject to the following thresholds:
Thresholds for: | SDR | USD |
---|---|---|
Goods | 130,000 | 183,000 |
Services | 130,000 | 183,000 |
Construction services | 5,000,000 | 7,032,000 |
National Currencies |
1 Unless otherwise specified in this Annex, this Agreement covers procurement by all agencies subordinate to the entities listed in this Annex.
2 Department of Agriculture: This Agreement does not cover procurement of any agricultural good made in furtherance of an agricultural support programme or a human feeding programme.
3 Department of Commerce: This Agreement does not cover procurement of any good or service related to the shipbuilding activities of the U.S. National Oceanic and Atmospheric Administration.
4 Department of Defense: show more/less
a This Agreement does not cover the procurement of any good described in any Federal Supply Code classification (for complete listing of U.S. Federal Supply Classification, see any of the following Federal Supply Code (FSC), which can be found in the Product Code Section of the Federal Procurement Data System Product and Service Code Manual at https://www.acquisition.gov) listed below: show more/less
Description | FSC | |
---|---|---|
1 | Ships, Small Craft, Pontoons, and Floating Docks (the part of this classification defined as naval vessels or major components of the hull or superstructure thereof) | 19 |
2 | Ship and Marine Equipment (the part of this classification defined as naval vessels or major components of the hull or superstructure thereof) | 20 |
3 | Passenger Motor Vehicles (only buses) | 2310 |
4 | Hand Tools | 51 |
5 | Measuring Tools | 52 |
6 | Textiles, Leather, Furs, Apparel, Shoes, Tents, and Flags (all elements other than pins, needles, sewing kits, flagstaffs, flagpoles, and flagstaff trucks) | 83 |
7 | Clothing, Individual Equipment, and Insignia (all elements other than sub-class 8460 - luggage) | 84 |
8 | Subsistence (all elements other than sub-class 8975 - tobacco products). | 89 |
b This Agreement does not cover procurement of any specialty metal or any good containing one or more specialty metals. "Specialty metal" means: show more/less
i steel for which the maximum alloy content exceeds one or more of the following levels: manganese, 1.65 per cent; silicon, 0.60 per cent; or copper, 0.60 per cent;
ii steel that contains more than 0.25 per cent of any of the following elements: aluminium, chromium, cobalt, columbium, molybdenum, nickel, titanium, tungsten, or vanadium;
iii a metal alloy consisting of a nickel, iron-nickel, or cobalt base alloy that contains a total of other alloying metals (except iron) in excess of 10 per cent;
iv titanium or a titanium alloy; or
v zirconium or a zirconium base alloy.
c The Agreement generally does not cover procurement of any good described in any of the following FSC classifications, due to the application of paragraph 1 of Article III: show more/less
Description | FSC | |
---|---|---|
1 | Weapons | 10 |
2 | Nuclear Ordnance | 11 |
3 | Fire Control Equipment | 12 |
4 | Ammunitions and Explosives | 13 |
5 | Guided Missiles | 14 |
6 | Aircraft and Airframe Structural Components | 15 |
7 | Aircraft Components and Accessories | 16 |
8 | Aircraft Launching, Landing, and Ground Handling Equipment | 17 |
9 | Space Vehicles | 18 |
10 | Ships, Small Craft, Pontoons, and Floating Docks | 19 |
11 | Ship and Marine Equipment | 20 |
12 | Combat, Assault & Tactical Vehicles, Tracked | 2350 |
13 | Engines, Turbines, and Components | 28 |
14 | Bearings | 31 |
15 | Communications, Detection, and Coherent Radiation | 58 |
16 | Electrical and Electronic Equipment Components | 59 |
17 | Ammunition & Nuclear Ordnance Boxes, Packages & Special Containers | 8140 |
18 | Metal Bars, Sheets, and Shapes. | 95 |
d This Agreement generally covers procurement of the following FSC categories subject to United States Government determinations under paragraph 1 of Article III: show more/less
Description | FSC | |
---|---|---|
1 | Railway Equipment | 22 |
2 | Motor Vehicles, Trailers, and Cycles (except buses in 2310) | 23 |
3 | Tractors | 24 |
4 | Vehicular Equipment Components | 25 |
5 | Tyres and Tubes | 26 |
6 | Engine Accessories | 29 |
7 | Mechanical Power Transmission Equipment | 30 |
8 | Woodworking Machinery and Equipment | 32 |
9 | Metalworking Machinery | 34 |
10 | Service and Trade Equipment | 35 |
11 | Special Industry Machinery | 36 |
12 | Agricultural Machinery and Equipment | 37 |
13 | Construction, Mining, Excavating, and Highway Maintenance Equipment | 38 |
14 | Materials Handling Equipment | 39 |
15 | Rope, Cable, Chain and Fittings | 40 |
16 | Refrigeration and Air Conditioning Equipment | 41 |
17 | Fire Fighting, Rescue and Safety Equipment | 42 |
18 | Pumps and Compressors | 43 |
19 | Furnace, Steam Plant, Drying Equipment and Nuclear Reactors | 44 |
20 | Plumbing, Heating and Sanitation Equipment | 45 |
21 | Water Purification and Sewage Treatment Equipment | 46 |
22 | Pipe, Tubing, Hose and Fittings | 47 |
23 | Valves | 48 |
24 | Maintenance and Repair Shop Equipment | 49 |
25 | Hardware and Abrasives | 53 |
26 | Prefabricated Structures and Scaffolding | 54 |
27 | Lumber, Millwork, Plywood and Veneer | 55 |
28 | Construction and Building Materials | 56 |
29 | Electric Wire, and Power and Distribution Equipment | 61 |
30 | Lighting Fixtures and Lamps | 62 |
31 | Alarm and Signal Systems | 63 |
32 | Medical, Dental, and Veterinary Equipment and Supplies | 65 |
33 | Instruments and Laboratory Equipment | 66 |
34 | Photographic Equipment | 67 |
35 | Chemicals and Chemical Products | 68 |
36 | Training Aids and Devices | 69 |
37 | General Purpose ADPE, Software, Supplies and Support Equipment | 70 |
38 | Furniture | 71 |
39 | Household and Commercial Furnishings and Appliances | 72 |
40 | Food Preparation and Serving Equipment | 73 |
41 | Office Machines, Visible Record Equipment and ADP Equipment | 74 |
42 | Office Supplies and Devices | 75 |
43 | Books, Maps and Other Publications | 76 |
44 | Musical Instruments, Phonographs, and Home Type Radios | 77 |
45 | Recreational and Athletic Equipment | 78 |
46 | Cleaning Equipment and Supplies | 79 |
47 | Brushes, Paints, Sealers and Adhesives | 80 |
48 | Containers, Packaging and Packing Supplies | 81 |
49 | Toiletries | 85 |
50 | Agricultural Supplies | 87 |
51 | Live Animals | 88 |
52 | Fuels, Lubricants, Oils and Waxes | 91 |
53 | Non‑metallic Fabricated Materials | 93 |
54 | Non‑metallic Crude Materials | 94 |
55 | Ores, Minerals and their Primary Products | 96 |
56 | Miscellaneous | 99 |
5 Department of Energy: Due to the application of paragraph 1 of Article III, this Agreement does not cover procurement of: show more/less
6 Department of Homeland Security: show more/less
a This Agreement does not cover procurement by the Transportation Security Administration of FSC 83 (Textiles, Leather, Furs, Apparel, Shoes, Tents, and Flags) and FSC 84 (Clothing, Individual Equipment, and Insignia).
b The national security considerations applicable to the Department of Defense apply equally to the U.S. Coast Guard.
7 Department of Transportation: This Agreement does not cover procurement by the Federal Aviation Administration.
8 General Services Administration: This Agreement does not cover procurement of any good in any of the following FSC classifications: show more/less
9 United States Agency for International Development: This Agreement does not cover procurement for the direct purpose of providing foreign assistance.