Thresholds in National Currencies (All Notifications by Montenegro)

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2022 - 31/12/2023 Central Government Entities 130,000 160,765 EUR 1.237
1 Services 01/01/2022 - 31/12/2023 Central Government Entities 130,000 160,765 EUR 1.237
1 Construction services 01/01/2022 - 31/12/2023 Central Government Entities 5,000,000 6,150,000 EUR 1.237
2 Goods 01/01/2022 - 31/12/2023 Sub-Central Government Entities 200,000 246,000 EUR 1.237
2 Services 01/01/2022 - 31/12/2023 Sub-Central Government Entities 200,000 246,000 EUR 1.237
2 Construction services 01/01/2022 - 31/12/2023 Sub-Central Government Entities 5,000,000 6,150,000 EUR 1.237
3 Goods 01/01/2022 - 31/12/2023 Other Entities 400,000 492,000 EUR 1.237
3 Services 01/01/2022 - 31/12/2023 Other Entities 400,000 492,000 EUR 1.237
3 Construction services 01/01/2022 - 31/12/2023 Other Entities 5,000,000 6,150,000 EUR 1.237
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2024 - 31/12/2025 Central Government Entities 130,000 160,765 EUR 1.237
1 Services 01/01/2024 - 31/12/2025 Central Government Entities 130,000 160,765 EUR 1.237
1 Construction services 01/01/2024 - 31/12/2025 Central Government Entities 5,000,000 6,150,000 EUR 1.237
2 Goods 01/01/2024 - 31/12/2025 Sub-Central Government Entities 200,000 246,000 EUR 1.237
2 Services 01/01/2024 - 31/12/2025 Sub-Central Government Entities 200,000 246,000 EUR 1.237
2 Construction services 01/01/2024 - 31/12/2025 Sub-Central Government Entities 5,000,000 6,150,000 EUR 1.237
3 Goods 01/01/2024 - 31/12/2025 Other Entities 400,000 492,000 EUR 1.237
3 Services 01/01/2024 - 31/12/2025 Other Entities 400,000 492,000 EUR 1.237
3 Construction services 01/01/2024 - 31/12/2025 Other Entities 5,000,000 6,150,000 EUR 1.237
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2018 - 31/12/2019 Central Government Entities 130,000 158,925 EUR 1.222
1 Services 01/01/2018 - 31/12/2019 Central Government Entities 130,000 158,925 EUR 1.222
1 Construction services 01/01/2018 - 31/12/2019 Central Government Entities 5,000,000 6,112,500 EUR 1.222
2 Goods 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 244,500 EUR 1.222
2 Services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 200,000 244,500 EUR 1.222
2 Construction services 01/01/2018 - 31/12/2019 Sub-Central Government Entities 5,000,000 6,112,500 EUR 1.222
3 Goods 01/01/2018 - 31/12/2019 Other Entities 400,000 489,000 EUR 1.222
3 Services 01/01/2018 - 31/12/2019 Other Entities 400,000 489,000 EUR 1.222
3 Construction services 01/01/2018 - 31/12/2019 Other Entities 5,000,000 6,112,500 EUR 1.222
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 159,783 EUR 1.229
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 159,873 EUR 1.229
1 Construction services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 6,145,490 EUR 1.229
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 245,820 EUR 1.229
2 Services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 200,000 245,820 EUR 1.229
2 Construction services 01/01/2020 - 31/12/2021 Sub-Central Government Entities 5,000,000 6,145,490 EUR 1.229
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 491,639 EUR 1.229
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 491,639 EUR 1.229
3 Construction services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 6,145,490 EUR 1.229