Thresholds in National Currencies (All Notifications by New Zealand)

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2023 - 31/12/2024 Central Government Entities 130,000 275,728 NZD 2.121
1 Services 01/01/2023 - 31/12/2024 Central Government Entities 130,000 275,728 NZD 2.121
1 Construction services 01/01/2023 - 31/12/2024 Central Government Entities 5,000,000 10,604,930 NZD 2.121
2 Goods 01/01/2023 - 31/12/2024 Sub-Central Government Entities 200,000 275,728 NZD 2.121
2 Services 01/01/2023 - 31/12/2024 Sub-Central Government Entities 200,000 275,728 NZD 2.121
2 Construction services 01/01/2023 - 31/12/2024 Sub-Central Government Entities 5,000,000 10,604,930 NZD 2.121
3 Goods 01/01/2023 - 31/12/2024 Other Entities 400,000 848,394 NZD 2.121
3 Services 01/01/2023 - 31/12/2024 Other Entities 400,000 848,394 NZD 2.121
3 Construction services 01/01/2023 - 31/12/2024 Other Entities 5,000,000 10,604,930 NZD 2.121
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2021 - 31/12/2022 Central Government Entities 130,000 275,728 NZD 2.121
1 Services 01/01/2021 - 31/12/2022 Central Government Entities 130,000 275,728 NZD 2.121
1 Construction services 01/01/2021 - 31/12/2022 Central Government Entities 5,000,000 10,604,930 NZD 2.121
2 Goods 01/01/2021 - 31/12/2022 Sub-Central Government Entities 200,000 424,197 NZD 2.121
2 Services 01/01/2021 - 31/12/2022 Sub-Central Government Entities 200,000 424,197 NZD 2.121
2 Construction services 01/01/2021 - 31/12/2022 Sub-Central Government Entities 5,000,000 10,604,930 NZD 2.121
3 Goods 01/01/2021 - 31/12/2022 Other Entities 400,000 848,394 NZD 2.121
3 Services 01/01/2021 - 31/12/2022 Other Entities 400,000 848,394 NZD 2.121
3 Construction services 01/01/2021 - 31/12/2022 Other Entities 5,000,000 10,604,930 NZD 2.121
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2019 - 31/12/2020 Central Government Entities 130,000 258,432 NZD 1.988
1 Services 01/01/2019 - 31/12/2020 Central Government Entities 130,000 258,432 NZD 1.988
1 Construction services 01/01/2019 - 31/12/2020 Central Government Entities 5,000,000 9,939,674 NZD 1.988
2 Goods 01/01/2019 - 31/12/2020 Sub-Central Government Entities 200,000 397,587 NZD 1.988
2 Services 01/01/2019 - 31/12/2020 Sub-Central Government Entities 200,000 397,587 NZD 1.988
2 Construction services 01/01/2019 - 31/12/2020 Sub-Central Government Entities 5,000,000 9,939,674 NZD 1.988
3 Goods 01/01/2019 - 31/12/2020 Other Entities 400,000 795,174 NZD 1.988
3 Services 01/01/2019 - 31/12/2020 Other Entities 400,000 795,174 NZD 1.988
3 Construction services 01/01/2019 - 31/12/2020 Other Entities 5,000,000 9,939,674 NZD 1.988
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2017 - 31/12/2018 Central Government Entities 130,000 259,838 NZD 1.999
1 Services 01/01/2017 - 31/12/2018 Central Government Entities 130,000 259,838 NZD 1.999
1 Construction services 01/01/2017 - 31/12/2018 Central Government Entities 5,000,000 9,993,755 NZD 1.999
2 Goods 01/01/2017 - 31/12/2018 Sub-Central Government Entities 200,000 399,750 NZD 1.999
2 Services 01/01/2017 - 31/12/2018 Sub-Central Government Entities 200,000 399,750 NZD 1.999
2 Construction services 01/01/2017 - 31/12/2018 Sub-Central Government Entities 5,000,000 9,993,755 NZD 1.999
3 Goods 01/01/2017 - 31/12/2018 Other Entities 400,000 799,500 NZD 1.999
3 Services 01/01/2017 - 31/12/2018 Other Entities 400,000 799,500 NZD 1.999
3 Construction services 01/01/2017 - 31/12/2018 Other Entities 5,000,000 9,993,755 NZD 1.999