ThresholdNotification.ListTitle.C498

Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2024 - 31/12/2025 Central Government Entities 130,000 331,370 MDL 25.490
1 Services 01/01/2024 - 31/12/2025 Central Government Entities 130,000 331,370 MDL 25.490
1 Construction services 01/01/2024 - 31/12/2025 Central Government Entities 5,000,000 12,745,000 MDL 25.490
2 Goods 01/01/2024 - 31/12/2025 Sub-Central Entities 200,000 509,800 MDL 25.490
2 Services 01/01/2024 - 31/12/2025 Sub-Central Entities 200,000 509,800 MDL 25.490
2 Construction services 01/01/2024 - 31/12/2025 Sub-Central Entities 5,000,000 12,745,000 MDL 25.490
3 Goods 01/01/2024 - 31/12/2025 Other Entities 400,000 1,019,600 MDL 25.490
3 Services 01/01/2024 - 31/12/2025 Other Entities 400,000 1,019,600 MDL 25.490
3 Construction services 01/01/2024 - 31/12/2025 Other Entities 5,000,000 12,745,000 MDL 25.490
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2022 - 31/12/2023 Central Government Entities 130,000 3,270,800 MDL 25.160
1 Services 01/01/2022 - 31/12/2023 Central Government Entities 130,000 3,270,800 MDL 25.160
1 Construction services 01/01/2022 - 31/12/2023 Central Government Entities 5,000,000 125,800,000 MDL 25.160
2 Goods 01/01/2022 - 31/12/2023 Sub-Central Entities 200,000 5,032,000 MDL 25.160
2 Services 01/01/2022 - 31/12/2023 Sub-Central Entities 200,000 5,032,000 MDL 25.160
2 Construction services 01/01/2022 - 31/12/2023 Sub-Central Entities 5,000,000 125,800,000 MDL 25.160
3 Goods 01/01/2022 - 31/12/2023 Other Entities 400,000 10,064,000 MDL 25.160
3 Services 01/01/2022 - 31/12/2023 Other Entities 400,000 10,064,000 MDL 25.160
3 Construction services 01/01/2022 - 31/12/2023 Other Entities 5,000,000 125,800,000 MDL 25.160
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 01/01/2020 - 31/12/2021 Central Government Entities 130,000 3,408,600 MDL 26.220
1 Services 01/01/2020 - 31/12/2021 Central Government Entities 130,000 3,408,600 MDL 26.220
1 Construction services 01/01/2020 - 31/12/2021 Central Government Entities 5,000,000 131,100,000 MDL 26.220
2 Goods 01/01/2020 - 31/12/2021 Sub-Central Entities 200,000 5,244,000 MDL 26.220
2 Services 01/01/2020 - 31/12/2021 Sub-Central Entities 200,000 5,244,000 MDL 26.220
2 Construction services 01/01/2020 - 31/12/2021 Sub-Central Entities 5,000,000 131,100,000 MDL 26.220
3 Services 01/01/2020 - 31/12/2021 Other Entities 400,000 10,488,000 MDL 26.220
3 Construction services 01/01/2020 - 31/12/2021 Other Entities 5,000,000 131,100,000 MDL 26.220
3 Goods 01/01/2020 - 31/12/2021 Other Entities 400,000 10,488,000 MDL 26.220
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 15/07/2018 - 31/12/2019 Central Government Entities 130,000 3,146,000 MDL 24.200
1 Services 15/07/2018 - 31/12/2019 Central Government Entities 130,000 3,146,000 MDL 24.200
1 Construction services 15/07/2018 - 31/12/2019 Central Government Entities 5,000,000 121,000,000 MDL 24.200
2 Goods 15/07/2018 - 31/12/2019 Sub-Central Entities 200,000 4,840,000 MDL 24.200
2 Services 15/07/2018 - 31/12/2019 Sub-Central Entities 200,000 4,840,000 MDL 24.200
2 Construction services 15/07/2018 - 31/12/2019 Sub-Central Entities 5,000,000 121,000,000 MDL 24.200
3 Goods 15/07/2018 - 31/12/2019 Other Entities 400,000 9,680,000 MDL 24.200
3 Services 15/07/2018 - 31/12/2019 Other Entities 5,000,000 121,000,000 MDL 24.200
3 Construction services 15/07/2018 - 31/12/2019 Other Entities 400,000 9,680,000 MDL 24.200
Annex Thresholds for: Validity Period Applies to SDR Value in Local Currency Reported Exchange Rate
1 Goods 14/07/2016 - 14/07/2017 Central Government Entities 300,000 8,400,000 MDL 28.000
1 Goods 14/07/2017 - 14/07/2018 Central Government Entities 200,000 5,600,000 MDL 28.000
1 Services 14/07/2016 - 14/07/2017 Central Government Entities 300,000 8,400,000 MDL 28.000
1 Services 14/07/2017 - 14/07/2018 Central Government Entities 200,000 5,600,000 MDL 28.000
1 Construction services 14/07/2016 - 14/07/2017 Central Government Entities 5,000,000 140,000,000 MDL 28.000
1 Construction services 14/07/2017 - 14/07/2018 Central Government Entities 5,000,000 140,000,000 MDL 28.000
2 Goods 14/07/2016 - 14/07/2017 Sub-Central Entities 400,000 11,200,000 MDL 28.000
2 Goods 14/07/2017 - 14/07/2018 Sub-Central Entities 300,000 8,400,000 MDL 28.000
2 Services 14/07/2016 - 14/07/2017 Sub-Central Entities 400,000 11,200,000 MDL 28.000
2 Services 14/07/2017 - 14/07/2018 Sub-Central Entities 300,000 8,400,000 MDL 28.000
2 Construction services 14/07/2016 - 14/07/2017 Sub-Central Entities 5,000,000 140,000,000 MDL 28.000
2 Construction services 14/07/2017 - 14/07/2018 Sub-Central Entities 5,000,000 140,000,000 MDL 28.000
3 Goods 14/07/2016 - 14/07/2017 Other Entities 600,000 16,800,000 MDL 28.000
3 Goods 14/07/2017 - 14/07/2018 Other Entities 500,000 14,000,000 MDL 28.000
3 Services 14/07/2016 - 14/07/2017 Other Entities 600,000 16,800,000 MDL 28.000
3 Services 14/07/2017 - 14/07/2018 Other Entities 500,000 14,000,000 MDL 28.000
3 Construction services 14/07/2016 - 14/07/2017 Other Entities 5,000,000 140,000,000 MDL 28.000
3 Construction services 14/07/2017 - 14/07/2018 Other Entities 5,000,000 140,000,000 MDL 28.000